<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://www.einvestorshub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestorshub.com</link>
	<description>Trade Forex, Futures, Stocks, Commodities or any market</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diary of a Professional Commodity Trader</title>
		<link>http://www.einvestorshub.com/diary-of-a-professional-commodity-trader/</link>
		<comments>http://www.einvestorshub.com/diary-of-a-professional-commodity-trader/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trader]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/diary-of-a-professional-commodity-trader/</guid>
		<description><![CDATA[Trading luminary Peter Brandt offers sage wisdom from his lifetime of commodity trading through his 21 week trading diary. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n51dGHyJhZ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/n51dGHyJhZ8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/n51dGHyJhZ8/default.jpg /></div>
<p>Trading luminary Peter Brandt offers sage wisdom from his lifetime of commodity trading through his 21 week trading diary.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/diary-of-a-professional-commodity-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: I&#8217;m thinking of trying my hand at trading stocks online, need advice as to the best service to use?</title>
		<link>http://www.einvestorshub.com/qa-im-thinking-of-trying-my-hand-at-trading-stocks-online-need-advice-as-to-the-best-service-to-use/</link>
		<comments>http://www.einvestorshub.com/qa-im-thinking-of-trying-my-hand-at-trading-stocks-online-need-advice-as-to-the-best-service-to-use/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stocks Trading]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Stocks.]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trying]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/qa-im-thinking-of-trying-my-hand-at-trading-stocks-online-need-advice-as-to-the-best-service-to-use/</guid>
		<description><![CDATA[Question by Runner: I&#8217;m thinking of trying my hand at trading stocks online, need advice as to the best service to use? I see ads for ETRADE, SCOTTRADE, etc, can anyone recommend the best site for beginners? Best answer: Answer by tvmalyI use just2trade.com for my IRA, but I only make a few trades a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Runner</i>: I&#8217;m thinking of trying my hand at trading stocks online, need advice as to the best service to use?</strong><br />
I see ads for ETRADE, SCOTTRADE, etc, can anyone recommend the best site for beginners?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by tvmaly</i><br/>I use just2trade.com for my IRA, but I only make a few trades a month.  They only charge 2.50 commission per trade.  However, if you are going to day trade, you need 25K to start by law.  And it is better to get a deep discount broker if you do day trade.  Commissions will eat up all you profits day trading.  Always check how much commissions are before you sign up.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/qa-im-thinking-of-trying-my-hand-at-trading-stocks-online-need-advice-as-to-the-best-service-to-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trading Tips Copy Other Successful Forex Traders</title>
		<link>http://www.einvestorshub.com/forex-trading-tips-copy-other-successful-forex-traders/</link>
		<comments>http://www.einvestorshub.com/forex-trading-tips-copy-other-successful-forex-traders/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/forex-trading-tips-copy-other-successful-forex-traders/</guid>
		<description><![CDATA[www.etoro.com Master Forex Trading &#8211; Tips on how to Study Forex Trading Online eToro Forex coaching is probably the most popular within the world since it is simple to master forex, it works! you receive to chat straight to skilled forex traders and you can even copy other successful traders&#8230;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lS5bFUF9cyU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lS5bFUF9cyU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.etoro.com Master Forex Trading &#8211; Tips on how to Study Forex Trading Online eToro Forex coaching is probably the most popular within the world since it is simple to master forex, it works! you receive to chat straight to skilled forex traders and you can even copy other successful traders&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/forex-trading-tips-copy-other-successful-forex-traders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trading For Beginners-Tips On Using A Forex Trading Signals Service</title>
		<link>http://www.einvestorshub.com/forex-trading-for-beginners-tips-on-using-a-forex-trading-signals-service/</link>
		<comments>http://www.einvestorshub.com/forex-trading-for-beginners-tips-on-using-a-forex-trading-signals-service/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Signals]]></category>
		<category><![CDATA[BeginnersTips]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/forex-trading-for-beginners-tips-on-using-a-forex-trading-signals-service/</guid>
		<description><![CDATA[Article by Ben McArthur The thought of being able to generate profits from trading Forex online has resulted in more people than ever trying their hand at Forex trading. Unfortunately for many of us, without the years of experience and the vast wealth of expertise that seasoned traders have amassed over time, these efforts are [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Ben McArthur</p>
<p>The thought of being able to generate profits from trading Forex online has resulted in more people than ever trying their hand at Forex trading. Unfortunately for many of us, without the years of experience and the vast wealth of expertise that seasoned traders have amassed over time, these efforts are rarely profitable. Although there is no real substitute for knowledge and experience with any profession, Forex trading signals are popular simply because they allow a beginner to the game an opportunity to profit in a relatively short time.</p>
<p>Because of the sheer time frame it would take somebody to fully master the art of Forex currency trading, services that offer Forex signals are gaining in popularity over the last few years. These expert services will, usually for a new monthly subscription fee, alert the subscriber after they feel a potentially lucrative trade has arisen already in the market. The subscriber will then have a window of opportunity during which to follow the signal they need received, and place the trade they need been alerted to using their own broker.</p>
<p>The good thing about using a Forex signals service, is that a novice trader can gain from knowledge of a much more experienced trader and put a profitable trade which they themselves would probably not have identified. In theory, this set-up works quite well. The person(s) providing the signals can leverage their knowledge of the Forex markets beyond merely trading themselves, but also by selling the service to subscribers in their system. Note that these traders selling signals don&#8217;t actually teach subscribers their trading system, as it is much more profitable to simply tell them when their system identifies an attractive trade.</p>
<p>Forex trading signals services are popular with new traders because when executed correctly they work and are mutually beneficial to both the subscribers and the firms selling their signals. Sorry to say, as is often the case, there are those who sometimes are more interested in exploiting the popularity of these services and those seeking to benefit from them. Services that claim to be operated by Forex trading &#8216;professionals&#8217; will often be nothing of the sort, and the signals they supply are simple auto-generated by a computer program. These systems are no longer beneficial to someone wanting to profit from Forex trading versus the numerous trading robots, or expert advisors, that are currently in the marketplace.</p>
<p>A good Forex signals service should provide two things. First, it should provide the subscribers with signals that are fitted with a high probability of being profitable, and these signals must be generated by real human traders with a sound knowledge of the currency markets. Secondly, a great service should allow a subscriber to really gain a deeper understanding of the Forex markets, and in time be capable to trade independently of the service using their unique Forex strategies.</p>
<p>Get more <a target="_new" rel="nofollow" href="http://theforextradingsecrets.com/">forex tips</a> at the author&#8217;s website.
				</p>
<div>&#13;</p>
<p>Learn more about Forex and <a target="_new" href="http://theforextradingsecrets.com/">forex trading secrets</a> at the author&#8217;s website.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>Related <a href="http://www.einvestorshub.com/category/forex-trading-signals/">Forex Trading Signals Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/forex-trading-for-beginners-tips-on-using-a-forex-trading-signals-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategies</title>
		<link>http://www.einvestorshub.com/forex-trading-strategies-6/</link>
		<comments>http://www.einvestorshub.com/forex-trading-strategies-6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/forex-trading-strategies-6/</guid>
		<description><![CDATA[Article by Andrew Daigle The Forex market incorporates two primary types of Forex trading strategies. One such Forex strategy is based on a fundamental analysis and the other is based on a technical analysis. As a trader, you will likely have to incorporate both types of Forex strategies in your overall Forex trading strategy. Fundamental [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Andrew Daigle</p>
<p>The Forex market incorporates two primary types of Forex trading strategies. One such Forex strategy is based on a fundamental analysis and the other is based on a technical analysis. As a trader, you will likely have to incorporate both types of Forex strategies in your overall Forex trading strategy. Fundamental analyses are based on economic factors while technical analyses are based on price. There is a general consensus among market participants that the most highly traded currency pairs in the Forex market tend to be technical and the more exotic currency pairs tend to be more fundamental.</p>
<p>While both types of analysis are necessary for successful and profitable trades, most traders tend to rely more on one type than the other. When your Forex trading strategy incorporates technical analysis, you must be prepared to deal with the mathematical concepts necessary to manipulate pricing data. Likewise, when you incorporate fundamental analysis in your trading strategy, you must be prepared to handle the multitude of economic factors necessary to base your trades. In the end, the variety of economic data must be converted into price predictions and many traders resort to technical analysis because it is thought to have a built in mechanism for completing the conversion. However, incorporating a purely technical Forex trading strategy without regard for the fundamental aspects of the market is much like trading on luck. Sometimes you win, sometimes not.</p>
<p>Other factors that will influence your Forex trading strategy are your ability to manage money and to handle the psychological implications of participating in the Forex market. While many people have profited from their Forex trading strategies, losses are all but guaranteed with Forex trading systems. One of the nuances of Forex trading is that it involves calculated risks. If your financial situation or emotional circumstance is such that you cannot afford to sustain losses, you will likely loose more than your investment dollars, particularly if your losses are easily converted to physical illness.</p>
<p>It is important to develop a Forex trading strategy that complements your lifestyle and temperament. You need to understand the investment, the risks and the impact that your choices will have on your investment dollars and your lifestyle. In Forex trading, it is quite possible for a loss to multiple itself as market conditions vary and change. Your Forex trading strategy must include a plan of action in the case of a loss as well as a win. Another consequence of Forex trading is overconfidence. Overconfidence has caused many traders to engage other more costly and more risky trades following a win or series of wins. You will have to be responsible to dedicate the time necessary to track and analyze the trades that you engage. It only makes since that you engage a number a trades that you are reasonably able to manage during a given trading session. Forex trading can also become addictive for certain personalities. Your Forex trading strategy should include indicators that alert you when it is time to enter or exit trading. You cannot become overconfident about a win or series of wins. Likewise you cannot become too depressed over a loss or series of losses. FOREX trading systems are based on calculated risks and the wrong calculation leads to more risk and the potential for more loss.</p>
<div>&#13;</p>
<p>Andrew Daigle is the owner, creator and author of many successful websites including ForexBoost at <a target="_new" href="http://www.ForexBoost.com">http://www.ForexBoost.com</a> and <a target="_new" href="http://forex-trading-system.typepad.com">http://forex-trading-system.typepad.com</a>, Free Forex Training Resource for the Novice and Advanced Forex trader.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>Find More <a href="http://www.einvestorshub.com/category/forex-trading-strategies/">Forex Trading Strategies Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/forex-trading-strategies-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisans quibble over right stocks bill</title>
		<link>http://www.einvestorshub.com/partisans-quibble-over-right-stocks-bill/</link>
		<comments>http://www.einvestorshub.com/partisans-quibble-over-right-stocks-bill/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Partisans]]></category>
		<category><![CDATA[quibble]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Stocks.]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/partisans-quibble-over-right-stocks-bill/</guid>
		<description><![CDATA[Partisans quibble over right stocks bill House Majority Leader Eric Cantor promised to take quick action on the Stop Trading on Congressional Knowledge (STOCK) Act, saying he prefers the Senate bill over a somewhat narrower House version. Both bills explicitly ban members of Congress and the &#8230; Read more on Washington Times Asian Markets Trade [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Partisans quibble over right <b>stocks</b> bill</strong><br />
House Majority Leader Eric Cantor promised to take quick action on the Stop <b>Trading</b> on Congressional Knowledge (<b>STOCK</b>) Act, saying he prefers the Senate bill over a somewhat narrower House version. Both bills explicitly ban members of Congress and the <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.washingtontimes.com/news/2012/feb/5/partisans-quibble-over-right-stocks-bill/">Washington Times</a><br/><br/></i></p>
<p><strong>Asian Markets <b>Trade</b> Higher On Upbeat U.S. Jobs Data</strong><br />
In the Australian market, all the sectoral indices are currently <b>trading</b> in positive territory. Financial, industrial, information technology and mining <b>stocks</b> are mostly up with sharp gains. Energy and healthcare <b>stocks</b> are slightly mixed.<br />
<i>Read more on <a rel="nofollow" href="http://www.nasdaq.com/article/asian-markets-trade-higher-on-upbeat-us-jobs-data-20120205-00061">NASDAQ</a><br/><br/></i></p>
<p><strong>Insider <b>stock trading</b> measure heads to Senate</strong><br />
As early as today, the Senate may pass a bill that would clarify an existing ban on insider <b>stock trading</b> by members of Congress and require faster disclosure of <b>stock trades</b> on a searchable public website. The legislation is riding an election-year <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/02/01/MN031N1K1A.DTL&#038;type=politics">San Francisco Chronicle</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/partisans-quibble-over-right-stocks-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: can i become an online trader in stocks and commodities?</title>
		<link>http://www.einvestorshub.com/qa-can-i-become-an-online-trader-in-stocks-and-commodities/</link>
		<comments>http://www.einvestorshub.com/qa-can-i-become-an-online-trader-in-stocks-and-commodities/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trader]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stocks.]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/qa-can-i-become-an-online-trader-in-stocks-and-commodities/</guid>
		<description><![CDATA[Question by dayta h: can i become an online trader in stocks and commodities? Best answer: Answer by ropman1Do you want to work in the capacity of an agent or principal? Or, do you just want to open an account to trade? If the latter, then yes, anyone with sufficient funds/knowledge can trade online. Give [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by dayta h</i>: can i become an online trader in stocks and commodities?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ropman1</i><br/>Do you want to work in the capacity of an agent or principal?  Or, do you just want to open an account to trade?  If the latter, then yes, anyone with sufficient funds/knowledge can trade online.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/qa-can-i-become-an-online-trader-in-stocks-and-commodities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Explain the function of money as a Medium of Exchange?</title>
		<link>http://www.einvestorshub.com/explain-the-function-of-money-as-a-medium-of-exchange/</link>
		<comments>http://www.einvestorshub.com/explain-the-function-of-money-as-a-medium-of-exchange/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Exchange]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/explain-the-function-of-money-as-a-medium-of-exchange/</guid>
		<description><![CDATA[Question by fradykat: Explain the function of money as a Medium of Exchange? Also: 2. Explain the function of money as a Unit of Account. 3. Explain the function of money as a Store of Value. 4. Compare and contrast Commodity Money with Fiat Money. 5. Explain the M1 measure of money supply. 6. Explain [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by fradykat</i>: Explain the function of money as a Medium of Exchange?</strong><br />
Also:<br />
2. Explain the function of money as a Unit of Account.<br />
3. Explain the function of money as a Store of Value.<br />
4. Compare and contrast Commodity Money with Fiat Money.<br />
5. Explain the M1 measure of money supply.<br />
6. Explain the M2 measure of money supply.<br />
7. What is the value of money? Explain.<br />
8. Explain the Barter Economy. What is the difference between barter and the use of commodity money?<br />
9. Explain the importance of Checkable Deposits.</p>
<p><strong>Best answer:</strong></p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/explain-the-function-of-money-as-a-medium-of-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Commodities without being a Chart Monkey?</title>
		<link>http://www.einvestorshub.com/trading-commodities-without-being-a-chart-monkey/</link>
		<comments>http://www.einvestorshub.com/trading-commodities-without-being-a-chart-monkey/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Charts]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/trading-commodities-without-being-a-chart-monkey/</guid>
		<description><![CDATA[Question by Alby: Trading Commodities without being a Chart Monkey? Maybe its just me, but all the crap I see about trading Futures Contracts all revolves around being a chart monkey who works on trading strategies with no real foundation. The only true foundation is Supply and Demand. Not moving averages or special trading bands [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Alby</i>: Trading Commodities without being a Chart Monkey?</strong><br />
Maybe its just me, but all the crap I see about trading Futures Contracts all revolves around being a chart monkey who works on trading strategies with no real foundation. The only true foundation is Supply and Demand. Not moving averages or special trading bands or resistance levels. All that stuff is just garbage..</p>
<p> What I want to know, is how can you trade based solely on the Supply/Demand fundamentals of a commodity?  For instance, Oil. Who has the historical average for monthly consumption of oil globally? Then checking that against the running supply of oil production to determine next month, there will be a glut of oil and I should be short? Or if supply won&#8217;t meet demand and their will be an oil shortage?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by StrategiesForMarket.com</i><br/>Well, the fact is that most turnover is done by &#8216;chart monkeys&#8217;, just look what happened on 6th of May without them. By learning technical analysis you&#8217;re much better off.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/trading-commodities-without-being-a-chart-monkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Option Trading Tips &#8211; How To Set Alerts On Think or Swim</title>
		<link>http://www.einvestorshub.com/option-trading-tips-how-to-set-alerts-on-think-or-swim/</link>
		<comments>http://www.einvestorshub.com/option-trading-tips-how-to-set-alerts-on-think-or-swim/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Options Trading]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.einvestorshub.com/option-trading-tips-how-to-set-alerts-on-think-or-swim/</guid>
		<description><![CDATA[www.optionsizzle.com I often am asked, &#8220;how do you follow so many stocks?&#8221; The answer is simple, I set alerts on my trading platform. Many new traders are stuck watching a few stocks anywhere from days to weeks before it does what they are looking for it to do. While that is happening there are a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/93294hQnB4w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/93294hQnB4w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.optionsizzle.com I often am asked, &#8220;how do you follow so many stocks?&#8221; The answer is simple, I set alerts on my trading platform. Many new traders are stuck watching a few stocks anywhere from days to weeks before it does what they are looking for it to do. While that is happening there are a ton of other stocks moving and creating trading opportunities. Here is a cool little option trading tip, you can use going forward. Be able to set multiple alerts on your trading platform and just wait till the alert goes off. This will allow you to be able to track more stocks and have more opportunites to make money. The trading platform I am using is Think or Swim and the neat thing I like to do is not only set it on stocks, but also on different options I am trading. Hope you enjoy and please comment and rate if you found this useful.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zmpOy_fimMk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zmpOy_fimMk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/zmpOy_fimMk/default.jpg /></div>
<p>New Weekly options from CBOE. The Weeklys are options that are listed with approximately one week to expiration. Because of their short term Weeklys can be cheaper to use and can provide investors with more targeted trading opportunities. Watch this video to learn more about Weekly Options. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Watch this video as I show you how I did over 1000% in just 38 days, and 2000% in 28 days without big putting in big capitals to invest. Options give you the best return opportunities to participate in this global market meltdown. www.optionstradingclub.com Get the training Course and Start! stock-options-tradings.com Join our trading club page www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestorshub.com/option-trading-tips-how-to-set-alerts-on-think-or-swim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

